Opportunities
Dallas Business Journal has ranked us as "The Best Place To Work" in 2011 and 2012.
![]() |
Employment opportunities within Service King include Automotive Body Technicians, Automotive Body Technician Helpers, Mechanics, Production Managers, Service Advisors, Painters, Painter's Helpers, Office Coordinators, Receptionists, Parts Managers, Parts Helpers, Detailers, and Porters, Accounting Staff, and Service Advisor Interns.
Service King offers competitive wages and excellent benefits for all eligible teammates. In addition, Service King will offer training opportunities designed to enhance teammates' skills and productivity at no cost to our teammates. Benefits include: |
|||||||
|
|
|
Job Openings
Choose Location:
Dallas-Fort Worth
| Position | Available Positions | ||
| Accounting AR / AP | 1 | Apply Now » | |
| Body Technician/Collision Technician | 3 | Apply Now » | |
| Bumper Technician | 1 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 1 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 1 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 1 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 1 | Apply Now » | |
| Office Coordinator | 1 | Apply Now » | |
| Paint Helper | 2 | Apply Now » | |
| Painter | 1 | Apply Now » | |
| Parts Assistant | 1 | Apply Now » | |
| Parts Manager | 1 | Apply Now » | |
| Porter | 1 | Apply Now » | |
| Production Manager | 1 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 4 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 2 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
Houston
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 8 | Apply Now » | |
| Bumper Technician | 1 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 1 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 1 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 1 | Apply Now » | |
| Office Coordinator | 1 | Apply Now » | |
| Paint Helper | 1 | Apply Now » | |
| Painter | 2 | Apply Now » | |
| Parts Assistant | 1 | Apply Now » | |
| Parts Manager | 1 | Apply Now » | |
| Porter | 1 | Apply Now » | |
| Production Manager | 1 | Apply Now » | |
| Receptionist | 1 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 2 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 2 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
San Antonio
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 2 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 1 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 1 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 0 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 0 | Apply Now » | |
| Painter | 0 | Apply Now » | |
| Parts Assistant | 0 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 1 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 2 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 2 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
Phoenix
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 3 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 0 | Apply Now » | |
| Customer Care (Customer Service Rep) | 5 | Apply Now » | |
| Detailer | 1 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 5 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 1 | Apply Now » | |
| Mechanic | 1 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 2 | Apply Now » | |
| Painter | 2 | Apply Now » | |
| Parts Assistant | 0 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 1 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 4 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 1 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 3 | Apply Now » | |
| Service Advisor (Trainee) | 1 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 0 | Apply Now » | |
| Service Concierge(Receptionist) | 1 | Apply Now » | |
| Structural Technician (Frame) | 2 | Apply Now » |
Austin
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 2 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 1 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 0 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 0 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 1 | Apply Now » | |
| Painter | 1 | Apply Now » | |
| Parts Assistant | 1 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 1 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 1 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 1 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 1 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
Arkansas
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 0 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 0 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 0 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 0 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 0 | Apply Now » | |
| Painter | 0 | Apply Now » | |
| Parts Assistant | 0 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 0 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 0 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 0 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
Mississippi
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 0 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 0 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 0 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 0 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 0 | Apply Now » | |
| Painter | 0 | Apply Now » | |
| Parts Assistant | 0 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 0 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 0 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 0 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
Waco
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 0 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 0 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 0 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 0 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 0 | Apply Now » | |
| Painter | 0 | Apply Now » | |
| Parts Assistant | 0 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 0 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 0 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 0 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |
Tennessee
| Position | Available Positions | ||
| Accounting AR / AP | 0 | Apply Now » | |
| Body Technician/Collision Technician | 0 | Apply Now » | |
| Bumper Technician | 0 | Apply Now » | |
| Call Center Representative | 0 | Apply Now » | |
| Collision Tech Helper | 0 | Apply Now » | |
| Customer Care (Customer Service Rep) | 0 | Apply Now » | |
| Detailer | 0 | Apply Now » | |
| Disassembly/Assembly Technician (Tech Helper) | 0 | Apply Now » | |
| Information Systems | 0 | Apply Now » | |
| Lead Technician | 0 | Apply Now » | |
| Mechanic | 0 | Apply Now » | |
| Office Coordinator | 0 | Apply Now » | |
| Paint Helper | 0 | Apply Now » | |
| Painter | 0 | Apply Now » | |
| Parts Assistant | 0 | Apply Now » | |
| Parts Manager | 0 | Apply Now » | |
| Porter | 0 | Apply Now » | |
| Production Manager | 0 | Apply Now » | |
| Receptionist | 0 | Apply Now » | |
| Repair Assistant (Parts) | 0 | Apply Now » | |
| Repair Consultant (Team Lead/Asst Manager) | 0 | Apply Now » | |
| Repair Planner (Estimator/Advisor) | 0 | Apply Now » | |
| Service Advisor (Trainee) | 0 | Apply Now » | |
| Service Advisor/Collision Estimator (Experienced) | 0 | Apply Now » | |
| Service Concierge(Receptionist) | 0 | Apply Now » | |
| Structural Technician (Frame) | 0 | Apply Now » |



